World Thoroughbred Racehorse Rankings
For three year olds and upwards which either raced in or were trained in countries whose racing season ran from 1st August 2006 to 31st July 2007 (1st July 2006 to 30th June
2007 in South America) and which were rated at 115 or above by the IFHA World Thoroughbred Racehorse Rankings ConferenceRank | Rating | Apt | Surface | | Horse | YOB | A | S | Trainer | Trained | Position | Race | Date | Group | Distance | Race Run |
---|
1 | 129 | I | Dirt | | Invasor (ARG) | 2002 | 4 | C | K.McLaughlin | USA | 1st | Emirates Dubai World Cup | 31st Mar | 1 | 2000 | UAE |
2 | 125 | M | Turf | | Admire Moon (JPN) | 2003 | 4 | C | H.Matsuda | JPN | 1st | Dubai Duty Free | 31st Mar | 1 | 1777 | UAE |
2 | 125 | I | Dirt | | Premium Tap (USA) | 2002 | 5 | H | J. Kimmel | KSA | 2nd | Emirates Dubai World Cup | 31st Mar | 1 | 2000 | UAE |
4 | 122 | M | Turf | | Linngari (IRE) | 2002 | 5 | H | H. Brown | SAF | 2nd | Dubai Duty Free | 31st Mar | 1 | 1777 | UAE |
4 | 122 | L | Turf | | Vengeance Of Rain (NZ) ex Subscribe | 2000 | 6 | G | D. Ferraris | HK | 1st | Nakheel Dubai Sheema Classic | 31st Mar | 1 | 2400 | UAE |
4 | 122 | L | Turf | | Viva Pataca (GB) ex Comic Strip | 2002 | 5 | G | J. Moore | HK | 1st | Hong Kong Champions & Chater Cup | 3rd Jun | HK1 | 2400 | HK |
7 | 121 | S | Turf | | Absolute Champion (AUS) ex Genius And Evil | 2001 | 5 | G | D. Hall | HK | 1st | Cathay Pacific Hong Kong Sprint | 10th Dec | 1 | 1200 | HK |
8 | 120 | M | Turf | | Armada (NZ) ex After The Dance | 2001 | 5 | G | J. Size | HK | 1st | Stewards' Cup | 28th Jan | HK 1 | 1600 | HK |
8 | 120 | M | Dirt | | Asiatic Boy (ARG) | 2003 | 3 | C | M de Kock | SAF | 1st | Al Naboodah UAE Derby | 31st Mar | 2 | 1800 | UAE |
8 | 120 | E | Turf | | Delta Blues (JPN) | 2001 | 6 | H | K. Sumii | JPN | 1st | Emirates Melbourne Cup H | 7th Nov | 1 | 3200 | AUS |
8 | 120 | M | Turf | | El Segundo (NZ) | 2001 | 5 | G | C. Little | AUS | 1st | C F Orr | 10th Feb | 1 | 1400 | AUS |
8 | 120 | S | Turf | | Miss Andretti (AUS) | 2001 | 5 | M | L. Freedman | AUS | 1st | King's Stand | 19th Jun | 2 | 1000 | GB |
8 | 120 | S | Turf | | Takeover Target (AUS) | 1999 | 7 | G | J. Janiak | AUS | 1st | Sprinters | 1st Oct | 1 | 1200 | JPN |
8 | 120 | I | Turf | | Pompeii Ruler (AUS) | 2002 | 4 | G | M. Price | AUS | 1st | Darley Australian Cup | 10th Mar | 1 | 2000 | AUS |
15 | 119 | I | Turf | | Desert War (AUS) | 2000 | 6 | G | G. Waterhouse | AUS | 1st | Bigpond Queen Elizabeth | 14th Apr | 1 | 2000 | AUS |
15 | 119 | I | Turf | | Fields Of Omagh (AUS) | 1997 | 9 | G | D. Hayes | AUS | 1st | Tattersalls Cox Plate | 28th Oct | 1 | 2000 | AUS |
15 | 119 | L | Turf | | Oracle West (SAF) | 2001 | 5 | G | M de Kock | SAF | 2nd | Nakheel Dubai Sheema Classic | 31st Mar | 1 | 2400 | UAE |
15 | 119 | M | Turf | | Racing To Win (AUS) | 2002 | 4 | G | J. O'Shea | AUS | 1st | Van Heusen George Main | 30th Sep | 1 | 1600 | AUS |
19 | 118 | L | Turf | | Collier Hill (GB) | 1998 | 9 | G | G. Swinbank | GB | 1st | Cathay Pacific Hong Kong Vase | 10th Dec | 1 | 2400 | HK |
19 | 118 | L | Turf | | Laverock (IRE) | 2002 | 5 | H | I. Mohammed | UAE | 2nd | Gulf News Trophy H | 9th Feb | - | 2400 | UAE |
19 | 118 | I | Turf | | Marasco (AUS) | 2002 | 4 | G | F. Kersley | AUS | 2nd | Darley Australian Cup | 10th Mar | 1 | 2000 | AUS |
19 | 118 | I | Turf | | Pride (FR) | 2000 | 7 | M | A. de Royer-Dupre | FR | 1st | Cathay Pacific Hong Kong Cup | 10th Dec | 1 | 2000 | HK |
23 | 118 | L | Turf | | Sir Percy (GB) | 2003 | 4 | C | M.P. Tregoning | GB | 4th | Nakheel Dubai Sheema Classic | 31st Mar | 1 | 2400 | UAE |
23 | 118 | E | Turf | | Yeats (IRE) | 2001 | 6 | H | A.P. O'Brien | IRE | 7th | Emirates Melbourne Cup H | 7th Nov | 1 | 3200 | AUS |
23 | 118 | L | Turf | | Youmzain (IRE) | 2003 | 4 | C | M. Channon | GB | 3rd | Nakheel Dubai Sheema Classic | 31st Mar | 1 | 2400 | UAE |
26 | 117 | S,M | Turf | | Bentley Biscuit (AUS) | 2001 | 5 | G | G. Waterhouse | AUS | 1st | Sydney City Lexus T J Smith/Daily Telegraph All-Aged/Jacobs Creek Sparkling BTC Cup | 7th Apr/14th April/12th May | 1 | 1200/1400/1200 | AUS |
26 | 117 | M | Turf | | Haradasun (AUS) | 2003 | 3 | C | T. Vasil | AUS | 1st | Cathay Pacific George Ryder | 31st Mar | 1 | 1500 | AUS |
26 | 117 | M | Turf | | He's No Pie Eater (AUS) | 2003 | 3 | C | G. Rogerson | AUS | 1st | Bisley Workwear Chipping Norton | 3rd Mar | 1 | 1600 | AUS |
26 | 117 | M | Turf | | Mentality (AUS) | 2003 | 3 | G | J. Hawkes | AUS | 2nd | Emirates Doncaster H | 9th Apr | 1 | 1600 | AUS |
26 | 117 | S | Turf | | Mythical Flight (SAF) | 2003 | 3 | G | S. G. Tarry | SAF | 2nd | Golden Horse Casino Sprint H | 27th May | 1 | 1200 | SAF |
26 | 117 | M | Turf | | Red Dazzler (AUS) | 2002 | 4 | C | M. Price | AUS | 2nd | Van Heusen George Main | 30th Sep | 1 | 1600 | AUS |
26 | 117 | M | Turf | | The Duke (AUS) | 1999 | 7 | G | C. Fownes | HK | 1st | Cathay Pacific Hong Kong Mile | 10th Dec | 1 | 1600 | HK |
33 | 116 | M | Turf | | Able One (NZ) | 2002 | 4 | G | J. Moore | HK | 1st | Champions Mile | 29th Apr | 1 | 1600 | HK |
33 | 116 | I | Turf | | Casual Pass (AUS) | 2000 | 6 | G | M. Ellerton | AUS | 1st | Yalumba Caulfield | 14th Oct | 1 | 2000 | AUS |
33 | 116 | S | Turf | | Dance Hero (AUS) | 2001 | 5 | G | G. Waterhouse | AUS | 2nd/1st | Cleanevent Manikato/Seppelt Salinger | 18th Sep/4th Nov | 1 | 1200 | AUS |
33 | 116 | L | Turf | | Fiumicino (NZ) | 2003 | 3 | G | J. Hawkes | AUS | 1st | David Jones A J C Derby | 7th Apr | 1 | 2400 | AUS |
33 | 116 | M | Turf | | Hello Pretty (AUS) ex Distorted Halo | 2001 | 5 | G | A.S. Cruz | HK | 2nd | Stewards' Cup | 28th Jan | HK 1 | 1600 | HK |
33 | 116 | M | Turf | | Kapil (SAF) | 2002 | 4 | G | M de Kock | SAF | 1st | Ford Zabeel Mile | 8th Mar | L | 1600 | UAE |
33 | 116 | I | Turf | | Our Smoking Joe (AUS) | 2000 | 6 | G | L. Freedman | AUS | 2nd | Turnbull | 7th Oct | 1 | 2000 | AUS |
33 | 116 | L | Turf | | Pop Rock (JPN) | 2001 | 6 | H | K. Sumii | JPN | 6th | Nakheel Dubai Sheema Classic | 31st Mar | 1 | 2400 | UAE |
33 | 116 | L | Turf | | Pocket Power (SAF) | 2002 | 4 | G | M.W. Bass | SAF | 4th | Vodacom Durban July H | 7th Jul | 1 | 2200 | SAF |
33 | 116 | M | Dirt | | Spring At Last (USA) | 2003 | 4 | C | D. O'Neill | USA | 1st | Etisalat Godolphin Mile | 31st Mar | 2 | 1600 | UAE |
33 | 116 | L | Turf | | Sushisan (AUS) | 2002 | 4 | G | H. Brown | SAF | 5th | Nakheel Dubai Sheema Classic | 31st Mar | 1 | 2400 | UAE |
33 | 116 | I,L | Turf | | Tawqeet (USA) | 2002 | 5 | H | D. Hayes | AUS | 1st/3rd | BMW Caulfield Cup/Darley Australian Cup | 21st Oct/10th Mar | 1 | 2400/2000 | AUS |
45 | 115 | M | Turf | | Apache Cat (AUS) | 2002 | 4 | C | G. Eurell | AUS | 2nd/3rd | Dato Tan Chin Nam Feehan/Cathay Pacific George Ryder | 16th Sep/31st Mar | 2/1 | 1600/1500 | AUS |
45 | 115 | L | Turf | | Blutigeroo (AUS) | 2001 | 5 | G | C. Little | AUS | 1st | The BMW H E Tancred | 31st Mar | 1 | 2400 | AUS |
45 | 115 | I | Turf | | Bullish Luck (USA) ex Al Moughazel | 1999 | 8 | G | A. S. Cruz | HK | 3rd | Hong Kong Gold Cup | 4th Mar | HK 1 | 2000 | HK |
45 | 115 | M | Turf | | Court's in Session (AUS) | 1999 | 7 | G | G. Walter | AUS | 1st | Sportsman Warwick | 26th Aug | 2 | 1400 | AUS |
45 | 115 | S | Turf | | Darci Brahma (NZ) | 2002 | 4 | C | M. Walker | NZ | 1st | Sharp Telegraph H | 20th Jan | 1 | 1200 | NZ |
45 | 115 | L | Turf | | Efficient (NZ) | 2003 | 3 | C | G. Rogerson | AUS | 1st | A A M I Victoria Derby | 4th Nov | 1 | 2500 | AUS |
45 | 115 | M | Turf | | Eremein (AUS) | 2001 | 5 | G | A. Denham | AUS | 1st | Chelmsford/Winning Edge Presentations Hill | 9th Sep/17th Feb | 1/2 | 1550/1400 | AUS |
45 | 115 | S,M | Turf | | Gold Edition (AUS) | 2003 | 3 | F | R. Maund | AUS | 2nd | Seppelt Wines Newmarket H/AAMI Stradbroke H | 10th Mar/9th Jun | 1 | 1200/1400 | AUS |
45 | 115 | M | Turf | | Good Ba Ba (USA) | 2002 | 5 | G | A. Schutz | HK | 1st | Chairman's Trophy | 18th Mar | HK 2 | 1600 | HK |
45 | 115 | M | Turf | | Joyful Winner (AUS) | 2000 | 6 | G | J. Moore | HK | 1st | Queen's Silver Jubilee Cup | 9th Apr | HK 1 | 1400 | HK |
45 | 115 | S | Dirt | | Kelly's Landing (USA) | 2001 | 6 | G | E. Kenneally | USA | 1st | Gulf News Dubai Golden Shaheen | 31st Mar | 1 | 1200 | UAE |
45 | 115 | S | Turf | | Kildonan (SAF) | 2003 | 3 | C | M. de Kock | SAF | 1st | Golden Horse Casino Sprint H | 27th May | 1 | 1200 | SAF |
45 | 115 | M | Turf | | Lad Of The Manor (NZ) | 2000 | 7 | G | R. Hoysted | AUS | 1st | Dato Tan Chin Nam Feehan | 16th Sep | 2 | 1600 | AUS |
45 | 115 | S | Turf | | Magnus (AUS) | 2002 | 4 | C | P. Moody | AUS | 1st/2nd/1st/3rd | Age Classic/Coolmore Lightning/Bisley Workwear Galaxy H/King's Stand | 11th Nov/3rd Feb/25th Mar/19th Jun | 2/1/1/2 | 1200/1000/1100/1000 | AUS/GB |
45 | 115 | L | Turf | | Quijano (GER) | 2002 | 5 | G | P. Schiergen | GER | 1st/7th | Intikhab Dubai City of Gold/Nakheel Dubai Sheema Classic | 1st Mar/31st Mar | 3/1 | 2400 | UAE |
45 | 115 | M | Turf | | Seihali (IRE) | 1999 | 8 | H | D. Selvaratnam | UAE | 3rd/3rd/1st | ARF/Derrinstown Stud Trophy/Haafhd Jebel Hatta | 25th Jan/9th Feb/1st Mar | -/-/2 | 1500/1777/1777 | UAE |
45 | 115 | I | Turf | | Sir Ernesto (AUS) | 2001 | 5 | G | D. Cruz | HK | 4th | Audemars Piguet QE II Cup | 29th Apr | 1 | 2000 | HK |
45 | 115 | I | Turf | | Sphenophyta (NZ) | 2000 | 6 | G | L. Freedman | AUS | 1st | Turnbull | 7th Oct | 1 | 2000 | AUS |
45 | 115 | L | Turf | | Song Of Wind (JPN) | 2003 | 4 | C | H. Asami | JPN | 4th | Cathay Pacific Hong Kong Vase | 10th Dec | 1 | 2400 | HK |
45 | 115 | M | Turf | | Super Kid (NZ) ex Cheerine Kid | 1999 | 7 | H | D. Hayes | AUS | 4th | Sir Rupert Clarke | 23rd Sep | 1 | 1400 | AUS |
45 | 115 | S | Turf | | Undue (AUS) | 2001 | 5 | G | S. Clarke | AUS | 1st/3rd | Ultra Tune Oakleigh Plate/Seppelt Wines Newmarket H | 24th Feb/10th Mar | 1 | 1100/1200 | AUS |
* Retired or no longer racing | | Distance Categories |
S | | 5f - 6.5f | : 1000m - 1300m |
|
S (CAN/USA) | | 5f - 7.99f | : 1000m - 1599m |
|
M | | 6.51f - 9.49f | : 1301m - 1899m |
|
M (CAN/USA) | | 8f - 9.49f | : 1600m - 1899m |
|
I | | 9.5f - 10.5f | : 1900m - 2100m |
|
L | | 10.51f - 13.5f | : 2101m - 2700m |
|
E | | |
No hay comentarios:
Publicar un comentario